<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A story about a physics exam &#8230;</title>
	<atom:link href="http://www.ideaconnection.com/blog/2008/10/a-story-about-a-physics-exam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideaconnection.com/blog/2008/10/a-story-about-a-physics-exam/</link>
	<description>Innovation, Inventions and Crowdsourcing</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:23:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Maruza</title>
		<link>http://www.ideaconnection.com/blog/2008/10/a-story-about-a-physics-exam/#comment-2286</link>
		<dc:creator>Maruza</dc:creator>
		<pubDate>Wed, 21 Dec 2011 02:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaconnection.com/blog/?p=387#comment-2286</guid>
		<description>There is an invention using cardboard to measure height. Its using 2 similar triangles principle, one big imaginery triangle on landscape, the other is small triangle drawing on cardboard.  Those triangles are having same angles, ratio of triangles sides are equal to drawing scale. If one of triangle side lenght known, the rest can be calculated by measuring small triangle on cardboard. Please check to:

http://maruzar.blogspot.com/2011/12/measure-height-from-distant-with.html

You can draw scale map by using the same triangles method, the produced map is good enough to check landscape distance, area, and landscape planning, etc.. And its simple enough to play treasure hunt game.

http://maruzar.blogspot.com/2011/12/drawing-simple-scale-map-by-triangle.html</description>
		<content:encoded><![CDATA[<p>There is an invention using cardboard to measure height. Its using 2 similar triangles principle, one big imaginery triangle on landscape, the other is small triangle drawing on cardboard.  Those triangles are having same angles, ratio of triangles sides are equal to drawing scale. If one of triangle side lenght known, the rest can be calculated by measuring small triangle on cardboard. Please check to:</p>
<p><a href="http://maruzar.blogspot.com/2011/12/measure-height-from-distant-with.html" rel="nofollow">http://maruzar.blogspot.com/2011/12/measure-height-from-distant-with.html</a></p>
<p>You can draw scale map by using the same triangles method, the produced map is good enough to check landscape distance, area, and landscape planning, etc.. And its simple enough to play treasure hunt game.</p>
<p><a href="http://maruzar.blogspot.com/2011/12/drawing-simple-scale-map-by-triangle.html" rel="nofollow">http://maruzar.blogspot.com/2011/12/drawing-simple-scale-map-by-triangle.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike strauss</title>
		<link>http://www.ideaconnection.com/blog/2008/10/a-story-about-a-physics-exam/#comment-1342</link>
		<dc:creator>mike strauss</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaconnection.com/blog/?p=387#comment-1342</guid>
		<description>Yes people want predictable results according to accepted theory.  This turns something that would be enjoyable, the search for knowledge, into something unpleasant since truth is not its goal.  Rather, our modern system demands adherence to dogma despite the evidence opposing the accepted idea.  Thus, something fun is turned into something painful.  Physics is indeed fun and helps describe the world through numerical analysis.  However, if it is not corrected it will not fulfill its promise.  Information that criticizes the legitimacy of the constancy of speed of light indicates that Relativity might be wrong.  Paul Davies of an American University indicated that that might just be the case.&lt;a href=&quot;http://www.relativitycollapse.com&quot; rel=&quot;nofollow&quot;&gt;special relativity&lt;/a&gt; or &lt;a href=&quot;http://www.relativitycollapse.com&quot; rel=&quot;nofollow&quot;&gt;relativity&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes people want predictable results according to accepted theory.  This turns something that would be enjoyable, the search for knowledge, into something unpleasant since truth is not its goal.  Rather, our modern system demands adherence to dogma despite the evidence opposing the accepted idea.  Thus, something fun is turned into something painful.  Physics is indeed fun and helps describe the world through numerical analysis.  However, if it is not corrected it will not fulfill its promise.  Information that criticizes the legitimacy of the constancy of speed of light indicates that Relativity might be wrong.  Paul Davies of an American University indicated that that might just be the case.<a href="http://www.relativitycollapse.com" rel="nofollow">special relativity</a> or <a href="http://www.relativitycollapse.com" rel="nofollow">relativity</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.ideaconnection.com/blog/2008/10/a-story-about-a-physics-exam/#comment-1228</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaconnection.com/blog/?p=387#comment-1228</guid>
		<description>So many classes and schools are simply teaching/preaching/forcing conformity to create employees who will behave in a predictable, dependable, if not creative, fashion.  You have to learn how to do that to become a teacher.

Students who can&#039;t tolerate such environments are punished by sending them to schools that are even worse.  The lucky ones are discovered by some iconoclast who moves them to an environment that rewards all the behaviors described above.  But there are so few who are so lucky.</description>
		<content:encoded><![CDATA[<p>So many classes and schools are simply teaching/preaching/forcing conformity to create employees who will behave in a predictable, dependable, if not creative, fashion.  You have to learn how to do that to become a teacher.</p>
<p>Students who can&#8217;t tolerate such environments are punished by sending them to schools that are even worse.  The lucky ones are discovered by some iconoclast who moves them to an environment that rewards all the behaviors described above.  But there are so few who are so lucky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kaminsky</title>
		<link>http://www.ideaconnection.com/blog/2008/10/a-story-about-a-physics-exam/#comment-1220</link>
		<dc:creator>Peter Kaminsky</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaconnection.com/blog/?p=387#comment-1220</guid>
		<description>After reading all the comments, i would say that they are interesting and at the same time hilarious. I am a high school senior and have an early admit from Dartmouth College. I am planning to major in Physics. I don&#039;t think American Universities stifle creativity and independent thought. My elder brother graduated from the University of Connecticut with a degree in Mathematics. Some faculties do want narrow-minded answers but that&#039;s prevalent everywhere, may be even @ Harvard or MIT. By the way, i came across these excellent &lt;a href=&quot;http://www.funnelbrain.com/searchResults.php?searchTxt=physics&amp;decks=true&quot; rel=&quot;nofollow&quot;&gt;physics flash cards&lt;/a&gt;. Its also a great initiative by the FunnelBrain team. Amazing!!!</description>
		<content:encoded><![CDATA[<p>After reading all the comments, i would say that they are interesting and at the same time hilarious. I am a high school senior and have an early admit from Dartmouth College. I am planning to major in Physics. I don&#8217;t think American Universities stifle creativity and independent thought. My elder brother graduated from the University of Connecticut with a degree in Mathematics. Some faculties do want narrow-minded answers but that&#8217;s prevalent everywhere, may be even @ Harvard or MIT. By the way, i came across these excellent <a href="http://www.funnelbrain.com/searchResults.php?searchTxt=physics&amp;decks=true" rel="nofollow">physics flash cards</a>. Its also a great initiative by the FunnelBrain team. Amazing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.ideaconnection.com/blog/2008/10/a-story-about-a-physics-exam/#comment-1011</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 07 Nov 2008 11:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaconnection.com/blog/?p=387#comment-1011</guid>
		<description>The really strange thing is that some of the &quot;wrong&quot; answers will give more accurate results than the right one!</description>
		<content:encoded><![CDATA[<p>The really strange thing is that some of the &#8220;wrong&#8221; answers will give more accurate results than the right one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.C.</title>
		<link>http://www.ideaconnection.com/blog/2008/10/a-story-about-a-physics-exam/#comment-1009</link>
		<dc:creator>G.C.</dc:creator>
		<pubDate>Thu, 06 Nov 2008 18:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaconnection.com/blog/?p=387#comment-1009</guid>
		<description>I don&#039;t know if this counts, but I once had to do an experiment in a group where the teacher threw away our results on the grounds that they were wrong. She then insisted that we all do the lab write-up anyway, including a table of results and a conclusion explaining those results.
No one else in the group bothered to do it but I was annoyed so I drew the table and left it blank, wrote a conclusion that was two pages long which was worded so that it could&#039;ve applied to any set of results, taken from any experiment, with even the slightest variation within the set.

I was not failed for being insolent, I was not failed for being wrong.

I was failed on the grounds that the teacher didn&#039;t believe that most of the words I had used existed.

The teacher was a graduate of Harvard and teaching at the International School Of Geneva.
Just goes to show.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if this counts, but I once had to do an experiment in a group where the teacher threw away our results on the grounds that they were wrong. She then insisted that we all do the lab write-up anyway, including a table of results and a conclusion explaining those results.<br />
No one else in the group bothered to do it but I was annoyed so I drew the table and left it blank, wrote a conclusion that was two pages long which was worded so that it could&#8217;ve applied to any set of results, taken from any experiment, with even the slightest variation within the set.</p>
<p>I was not failed for being insolent, I was not failed for being wrong.</p>
<p>I was failed on the grounds that the teacher didn&#8217;t believe that most of the words I had used existed.</p>
<p>The teacher was a graduate of Harvard and teaching at the International School Of Geneva.<br />
Just goes to show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.ideaconnection.com/blog/2008/10/a-story-about-a-physics-exam/#comment-704</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 16 Oct 2008 15:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaconnection.com/blog/?p=387#comment-704</guid>
		<description>I did something similar to this in my 1st year college calculus class.  I was given a question to prove that point x was equidistant from points a and b.  I used a geometry proof:

1.  Construct a line AB between points a and b.
2.  Construct a line perpendicular to AB, bisecting AB at point c, such that AC = BC
3.  If point x falls on the new line, it is equidistant from a and b (as are all points on this new line) by side-angle-side (AC = BC, ACX = BCX, and CX = CX, therefore AX = BX)

It was an introductory question to get some idea how much calculus we knew prior to taking the course.  I, of course, knew nothing of calculus, and what little of geometry I remembered was from 7 years prior.

My teacher, though, was very accepting.  I have to thank her for that.</description>
		<content:encoded><![CDATA[<p>I did something similar to this in my 1st year college calculus class.  I was given a question to prove that point x was equidistant from points a and b.  I used a geometry proof:</p>
<p>1.  Construct a line AB between points a and b.<br />
2.  Construct a line perpendicular to AB, bisecting AB at point c, such that AC = BC<br />
3.  If point x falls on the new line, it is equidistant from a and b (as are all points on this new line) by side-angle-side (AC = BC, ACX = BCX, and CX = CX, therefore AX = BX)</p>
<p>It was an introductory question to get some idea how much calculus we knew prior to taking the course.  I, of course, knew nothing of calculus, and what little of geometry I remembered was from 7 years prior.</p>
<p>My teacher, though, was very accepting.  I have to thank her for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny</title>
		<link>http://www.ideaconnection.com/blog/2008/10/a-story-about-a-physics-exam/#comment-703</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaconnection.com/blog/?p=387#comment-703</guid>
		<description>CGE wrote:
&quot;participate in current research&quot;

Well, in math, that is as simple as reading a few papers. In an experimental science it&#039;s different. However, few undergrads doing &quot;research&quot; for profs are doing more than being cheap hands. They don&#039;t really have the background to 
participate in current physics research at any higher level.

It is different in graduate school--it&#039;s sort of difficult to do high energy physics on the experimental level without access to a high end accelerator etc.</description>
		<content:encoded><![CDATA[<p>CGE wrote:<br />
&#8220;participate in current research&#8221;</p>
<p>Well, in math, that is as simple as reading a few papers. In an experimental science it&#8217;s different. However, few undergrads doing &#8220;research&#8221; for profs are doing more than being cheap hands. They don&#8217;t really have the background to<br />
participate in current physics research at any higher level.</p>
<p>It is different in graduate school&#8211;it&#8217;s sort of difficult to do high energy physics on the experimental level without access to a high end accelerator etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny</title>
		<link>http://www.ideaconnection.com/blog/2008/10/a-story-about-a-physics-exam/#comment-702</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaconnection.com/blog/?p=387#comment-702</guid>
		<description>CGE,
 We are kindred spirits.

I agree that at the highest level, it could be helpful to ask professors questions.
I didn&#039;t because I enjoyed working the stuff out on my own and I was independent--perhaps to a fault.

And, I was going to post the same things you did in response to Robert, but didn&#039;t want to start a flame war.

As to nanotech, solar energy etc., these areas require lots of old physics--one
reason I chose them. Such things as the domination by viscous forces at a certain scale, thermodynamics etc. Similarly for the nuclear physics experiments that I mentioned. Building Geiger Detectors teaches principles of electron flow, and building cloud chambers teaches principles of thermodynamics. 

My high school physics course ( 1960&#039;s ) New York City, included derivations of 
PV=nRT from the assumption of molecular chaos, a derivation of the Bohr atom, special relativity, derivation of Kepler&#039;s laws etc.  Today, that would 
( sadly) be considered remarkable--but back then it was standard.

I found it boring, as I had read much more physics on my own, but it was 
a very good background for most students.</description>
		<content:encoded><![CDATA[<p>CGE,<br />
 We are kindred spirits.</p>
<p>I agree that at the highest level, it could be helpful to ask professors questions.<br />
I didn&#8217;t because I enjoyed working the stuff out on my own and I was independent&#8211;perhaps to a fault.</p>
<p>And, I was going to post the same things you did in response to Robert, but didn&#8217;t want to start a flame war.</p>
<p>As to nanotech, solar energy etc., these areas require lots of old physics&#8211;one<br />
reason I chose them. Such things as the domination by viscous forces at a certain scale, thermodynamics etc. Similarly for the nuclear physics experiments that I mentioned. Building Geiger Detectors teaches principles of electron flow, and building cloud chambers teaches principles of thermodynamics. </p>
<p>My high school physics course ( 1960&#8242;s ) New York City, included derivations of<br />
PV=nRT from the assumption of molecular chaos, a derivation of the Bohr atom, special relativity, derivation of Kepler&#8217;s laws etc.  Today, that would<br />
( sadly) be considered remarkable&#8211;but back then it was standard.</p>
<p>I found it boring, as I had read much more physics on my own, but it was<br />
a very good background for most students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design company</title>
		<link>http://www.ideaconnection.com/blog/2008/10/a-story-about-a-physics-exam/#comment-699</link>
		<dc:creator>web design company</dc:creator>
		<pubDate>Thu, 16 Oct 2008 10:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaconnection.com/blog/?p=387#comment-699</guid>
		<description>All I can say to this is lol. This is basically the exact experience that I have had with the post-secondary institutions within the United States. I can honestly say that for the majority that professors and the institution wish to stifle creativity and independent thought. The narrow minded answers they want completely disregard the plethora of other choices that would reveal the correct answer. Whether or not the story is true, this is the attitude of the American educational institute, for those that think outside the box continue to. Revolutionist, non-conventionalist, and the blatant disregard for normalcy are the fundamentals to continuing our species in the area of science.</description>
		<content:encoded><![CDATA[<p>All I can say to this is lol. This is basically the exact experience that I have had with the post-secondary institutions within the United States. I can honestly say that for the majority that professors and the institution wish to stifle creativity and independent thought. The narrow minded answers they want completely disregard the plethora of other choices that would reveal the correct answer. Whether or not the story is true, this is the attitude of the American educational institute, for those that think outside the box continue to. Revolutionist, non-conventionalist, and the blatant disregard for normalcy are the fundamentals to continuing our species in the area of science.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

