<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IdeaConnection :: Inventions &amp; Innovations</title>
		<link>http://www.ideaconnection.com/new-inventions/</link>
		<description>Interesting New Products, Inventions, and Innovations, published by www.ideaconnection.com</description>
		<pubDate>Wed, 08 Feb 2012 02:24:09 -0800</pubDate>
		<copyright>Copyright 2006-2012 IdeaConnection Ltd.</copyright>
		<language>en-us</language>
		<lastBuildDate>Sun, 11 Nov 2007 01:14:52 GMT</lastBuildDate>
		<image>
			<title>IdeaConnection :: Inventions &amp; Innovations</title>
			<url>http://www.ideaconnection.com/images/rss_logo.gif</url>
			<link>http://www.ideaconnection.com/</link>
		</image>
				<item>
			<title>Augmented Reality Makes Diagnosis Easier</title>
			<link>http://www.ideaconnection.com/new-inventions/augmented-reality-makes-diagnosis-easier-05539.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/augmented-reality-makes-diagnosis-easier-5539.jpg" align=left&gt;A new wearable augmented reality prototype could make it easier for astronauts, and other people in isolated locations, to diagnose and treat medical issues.

Called the Computer Assisted Medical Diagnosis and Surgery System (CAMDASS), the prototype currently only works with ultrasound.  To use the device, the 'examiner' wears a 3-D display headcam that tracks the ultrasound device.  The headset displays visual cues that line up which markers denoting 'places of interest' placed on the real patient.  

In tests using the CAMDASS, medical students were able to perform 'reasonably difficult' ultrasound procedures without other help.</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/augmented-reality-makes-diagnosis-easier-05539.html</guid>
			<pubDate>Mon, 06 Feb 2012 14:17:46 -0800</pubDate>
		</item>
				<item>
			<title>Robot Heat Cube Seeks Out the Warm Spots</title>
			<link>http://www.ideaconnection.com/new-inventions/robot-heat-cube-seeks-out-the-warm-spots-05538.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/robot-heat-cube-seeks-out-the-warm-spots-5538.jpg" align=left&gt;The Hagent heat cube robot automatically moves to the warmest space in the home, absorbing heat and storing it for release later.

The Hagnet passive mobile heat concept was designed by Daniel Abendroth and Andreas Meinhardt.  The robotic cube is able to follow the user through the house, automatically detecting and moving near heat sources.  It stores the excess heat as available and releases it into colder areas as required.

</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/robot-heat-cube-seeks-out-the-warm-spots-05538.html</guid>
			<pubDate>Mon, 06 Feb 2012 13:58:16 -0800</pubDate>
		</item>
				<item>
			<title>Recoil Winder Keeps Cords Tidy</title>
			<link>http://www.ideaconnection.com/new-inventions/recoil-winder-keeps-cords-tidy-05537.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/recoil-winder-keeps-cords-tidy-5537.jpg" align=left&gt;The Recoil Winder keeps gadget cords contained and tidy, automatically winding cables inside a colorful case.

To use the device, the cord is folded in half and hooked on the Recoil Winder, which uses spring-loaded action to wind up the cord after it is given a small tug.  The Recoil Winder comes in three sizes, able to accommodate cords from earbud size to as long as 60 inches.  

Inventor David Alder posted the Recoil Winder on Kickstarter, where it has already reached five times its fundraising goal.

</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/recoil-winder-keeps-cords-tidy-05537.html</guid>
			<pubDate>Mon, 06 Feb 2012 13:37:09 -0800</pubDate>
		</item>
				<item>
			<title>Universal Earphones Can Tell Right from Left</title>
			<link>http://www.ideaconnection.com/new-inventions/universal-earphones-can-tell-right-from-left-05536.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/universal-earphones-can-tell-right-from-left-5536.jpg" align=left&gt;The Universal Earphones from Igarashi Design Interfaces Project in Tokyo are able to automatically detect which ear they are in and adjust the sound accordingly.

Each earbud contains a microchip able to sense its proximity to the ear, which varies slightly depending upon the placements of the Earphones.  Once the Earphones have determined which ear they are in, the sound is directed to the proper channels.

The developers are also working on a sensor that could detect when the earphones are removed from the ears, automatically pausing or stopping the audio device.

Universal Earphones: Earphones with Automatic Side and Shared Use Detection from Kohei Matsumura on Vimeo.</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/universal-earphones-can-tell-right-from-left-05536.html</guid>
			<pubDate>Mon, 06 Feb 2012 13:22:02 -0800</pubDate>
		</item>
				<item>
			<title>Safety Sphere Inflatable Crash Suit for Motorcyclists</title>
			<link>http://www.ideaconnection.com/new-inventions/safety-sphere-inflatable-crash-suit-for-motorcyclists-05535.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/safety-sphere-inflatable-crash-suit-for-motorcyclists-5535.jpg" align=left&gt;The Safety Sphere is an emergency crash suit concept for motorcyclists, inflating in less than a second after a collision.

The Safety Sphere concept suit is made up of two layers- a tough outer layer made of a thin, parachute-like fabric and an inner thin elastic layer.  The suit is connected to the motorcycle by a cord that disconnects when  the passengers are thrown from the motorcycle, triggering an electric signal.  A canister of nitrocellulose fires when the signal is sent, inflating the suit in just 0.05 seconds.

</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/safety-sphere-inflatable-crash-suit-for-motorcyclists-05535.html</guid>
			<pubDate>Mon, 06 Feb 2012 13:06:28 -0800</pubDate>
		</item>
				<item>
			<title>PocketFinder Keeps an Eye on Kids</title>
			<link>http://www.ideaconnection.com/new-inventions/pocketfinder-keeps-an-eye-on-kids-05534.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/pocketfinder-keeps-an-eye-on-kids-5534.jpg" align=left&gt;The PocketFinder is a GPS tracking device for parents, allowing them to keep an eye on their children even when they are out of sight.

The gel cased tracker can be attached to a book bag or key ring, and includes an antenna that is constantly connected to the user's home computer.  Once the PocketFinder has been registered online, parents can set up zones where they expect their child to be.  An alarm will sound via text message or email if the child leave an expected zone.

The device can also be set to monitor speed limits.</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/pocketfinder-keeps-an-eye-on-kids-05534.html</guid>
			<pubDate>Sun, 05 Feb 2012 20:53:13 -0800</pubDate>
		</item>
				<item>
			<title>Better Rotors Inspired by Whales</title>
			<link>http://www.ideaconnection.com/new-inventions/better-rotors-inspired-by-whales-05533.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/better-rotors-inspired-by-whales-5533.jpg" align=left&gt;By studying the fins of humpback whales, scientists have been inspired to create rotor blades for helicopters that allow them more maneuverability.

Humpback whales have small protrusions on their fins, called tubercles, that provide extra lift when water flows over them.  When scientists from the German Aerospace Center applied small tubercle-like bumps to the undersides of rotor blades, they found that each blade was able to generate more lift.  This extra lift resulted in a noticeable improvement in helicopter performances.

The small rubber bumps have been patented by the team as Leading-Edge Vortex Generators (LEVoGs).</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/better-rotors-inspired-by-whales-05533.html</guid>
			<pubDate>Sun, 05 Feb 2012 14:34:28 -0800</pubDate>
		</item>
				<item>
			<title>Non-Invasive Stroke Monitor</title>
			<link>http://www.ideaconnection.com/new-inventions/non-invasive-stroke-monitor-05532.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/non-invasive-stroke-monitor-5532.jpg" align=left&gt;A new device may make it easier to monitor patients who are at risk for strokes without the need for invasive tests.

Knows as near-infrared spectroscopy (NIRS), the small, thin device attaches to the patient's forehead like a sticker.  It measures blood oxygen levels in the brain using near-infrared light to penetrate the skin and reach the brain tissue, and readings can be taken simply by shining a light on the patient's brow.

NIRS could replace the current methods of CT scans and the insertion of oxygen probes in the brain.</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/non-invasive-stroke-monitor-05532.html</guid>
			<pubDate>Sun, 05 Feb 2012 14:14:05 -0800</pubDate>
		</item>
				<item>
			<title>Speakgoggle Answers the Phone for You</title>
			<link>http://www.ideaconnection.com/new-inventions/speakgoggle-answers-the-phone-for-you-05531.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/speakgoggle-answers-the-phone-for-you-5531.jpg" align=left&gt;The Buhel Speakgoggle G33 uses Bluetooth technology and an integrated micrphone to allow snow-players to communicate with their cell phones through the goggles.

The Speakgoggles pick up the user's speech through bone conduction, which eliminates background noise and provides cleaner communication.   The goggle will also automatically pause music and answer incoming calls, and can communicate as an intercom with other Speakgoggles within 1600 feet.


</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/speakgoggle-answers-the-phone-for-you-05531.html</guid>
			<pubDate>Sun, 05 Feb 2012 13:57:50 -0800</pubDate>
		</item>
				<item>
			<title>Pacemaker Powered by the Heart</title>
			<link>http://www.ideaconnection.com/new-inventions/pacemaker-powered-by-the-heart-05530.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/pacemaker-powered-by-the-heart-5530.jpg" align=left&gt;Engineers have proposed the idea of powering a pacemaker with the patient's heart, eliminating the need for surgery to replace dead batteries.

The prototype, developed by engineers at the University of Michigan, uses a piezoelectric material that generates electricity when flexed by the vibrations of the heart and chest.  The device is able to produce more than enough energy to power the pacemaker, which typically requires only 1 millionth of a watt to operate, and can draw energy from heart beats ranging from 7 to 700 beats per minute.</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/pacemaker-powered-by-the-heart-05530.html</guid>
			<pubDate>Sun, 05 Feb 2012 13:42:03 -0800</pubDate>
		</item>
				<item>
			<title>Smart Seal Mask </title>
			<link>http://www.ideaconnection.com/new-inventions/smart-seal-mask-05529.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/smart-seal-mask-minimizes-5529.jpg" align=left&gt;The Smart-Seal surgical mask features a fog free visor and snug, single tie design that promotes better use and germ free environment.

Released by Cardinal Health, the mask uses a &quot;cinch and hug&quot; design to create a seal around the wear's nose and mouth that eliminates gaps.  It also included closed cell foam, a vapor barrier to reduce foam, and pair of bands to keep the mask comfortable.

The Smart-Seal mask provides a bacteria filtration efficiency of 99.9 percent.


</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/smart-seal-mask-05529.html</guid>
			<pubDate>Thu, 02 Feb 2012 17:18:20 -0800</pubDate>
		</item>
				<item>
			<title>West Coast Chill Safely Cools Tasty Beverages in Minutes</title>
			<link>http://www.ideaconnection.com/new-inventions/west-coast-chill-safely-cools-tasty-beverages-in-minu-05528.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/west-coast-chill-safely-cools-tasty-beverages-in-minut-5528.jpg" align=left&gt;The West Coast Chill Can is able to quickly drop the temperature of the beverage inside using an all natural, environmentally friendly method.

The Chill Can's development was slowed when concerns about one of its ingredients and its effects on greenhouse gasses emerged.  The new technology, created 12 years later, uses activated carbon from organic materials and reclaimed carbon dioxide to replace the less friendly substance.  It is capable of cooling the liquid inside the can 30 degrees in 3 minutes.

</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/west-coast-chill-safely-cools-tasty-beverages-in-minu-05528.html</guid>
			<pubDate>Thu, 02 Feb 2012 17:09:34 -0800</pubDate>
		</item>
				<item>
			<title>Easy Adjusting Magnetic Lens Ski Goggles</title>
			<link>http://www.ideaconnection.com/new-inventions/easy-adjusting-magnetic-lens-ski-goggles-05527.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/magnet-len-goggles-make-it-easy-to-adjust-5527.jpg" align=left&gt;The Anon M1 Ski goggles make it simple to adjust to changing light conditions, using Magna-Tech to remove and attach the new lenses within seconds.

The googles, offered by Burton, use a series of magnet to secure the different lenses.  They are designed to work with gloved or numb hands, and can be switched without needed to remove the goggles from your face.  

The goggles are expected to reach the market by fall 2012.

</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/easy-adjusting-magnetic-lens-ski-goggles-05527.html</guid>
			<pubDate>Thu, 02 Feb 2012 16:58:20 -0800</pubDate>
		</item>
				<item>
			<title>Powering EVs Without Slowing Down</title>
			<link>http://www.ideaconnection.com/new-inventions/powering-evs-without-slowing-down-05526.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/powering-evs-without-slowing-down-5526.jpg" align=left&gt;Stanford researchers are developing a method of wirelessly charging cars through power coils embedded in the roads, which could allow the cars to charge while moving at full speed.

The new method would greatly increase the range of the electric car, providing 10 kilowatts of energy every 6.5 feet with a 97 percent efficient transfer.  The coils would also be designed to sit in the middle of lanes, which would make it easy to use them to augment driverless technologies.  

The team is currently testing the coils for dangers to humans and electronics.

</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/powering-evs-without-slowing-down-05526.html</guid>
			<pubDate>Thu, 02 Feb 2012 16:48:45 -0800</pubDate>
		</item>
				<item>
			<title>Solar Panels From Leaves and Grass</title>
			<link>http://www.ideaconnection.com/new-inventions/solar-panels-from-leaves-and-grass-05525.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/solar-panels-from-leaves-and-grass-5525.jpg" align=left&gt;A method of making solar panels from plant waste could lead to a new generation of inexpensive and easily accessible photovoltaics.

Andreas Mershin of MIT developed a way to remove the photosynthesizing molecules from the plants, stabilize them, and coat then onto a glass substrate.  Titanium dioxide and the plant material gather the sun's energy, turning it into electricity where it is then carried away by nanowires.  

While the current efficiency is very low, Mershin hopes to boost it, and ultimately create an easy DIY solar panel mix.</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/solar-panels-from-leaves-and-grass-05525.html</guid>
			<pubDate>Thu, 02 Feb 2012 16:37:17 -0800</pubDate>
		</item>
				<item>
			<title>Using Air to Dispense Drugs</title>
			<link>http://www.ideaconnection.com/new-inventions/using-air-to-dispense-drugs-05524.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/using-air-to-dispense-drugs-5524.jpg" align=left&gt;A new material able to slowly release medication over time could lead to better treatments for chronic pain and recurring tumors.

Developed by a team from Boston University, the 3-D structured material is extremely resistant to water.  The denser the air inside the material, the longer it takes for the water to penetrate and displace the embedded medicines.  By controlling the density of the air, the drug's release can be specified.  

The team is hoping to begin tests on living animals in the near future.</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/using-air-to-dispense-drugs-05524.html</guid>
			<pubDate>Thu, 02 Feb 2012 16:22:05 -0800</pubDate>
		</item>
				<item>
			<title>Powering Gadgets Like Riding a Bicycle</title>
			<link>http://www.ideaconnection.com/new-inventions/powering-gadgets-like-riding-a-bicycle-05523.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/powering-gadgets-can-be-like-riding-a-bicycle-5523.jpg" align=left&gt;The K-TOR Power Box is a small, foot powered generator that uses pedal power to charge gadgets and cameras.

Designed to be portable, Pedal Box folds into a small cube when not in use and weighs about 4 pounds. It can charge devices under 20W, including low power notebooks, video cameras, and smart phones, through a conventional 2 bladed socket.

The Power Box was an honoree at 2011 CES Innovation Awards for the category of Portable Power.

</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/powering-gadgets-like-riding-a-bicycle-05523.html</guid>
			<pubDate>Thu, 02 Feb 2012 16:01:37 -0800</pubDate>
		</item>
				<item>
			<title>RESPeRATE Enables Control of Hypertension With Breathing</title>
			<link>http://www.ideaconnection.com/new-inventions/resperate-enables-control-of-hypertension-with-breath-05522.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/resperate-enables-control-of-hypertension-with-breathi-5522.jpg" align=left&gt;The RESPeRATE uses sound to guide the wearer to slower breathing, helping to reduce blood blood pressure.

Available in the UK, the device includes a sensor mounted on a strap and a small control unit with headphones.  Placing the sensor on the stomach allows it to gather data on the breathing rhythm, which is then converted into tones.   The user is able to breath along with the tones, which gradually lengthen the exhalation, slowing the breath and relaxing the blood vessels. 

</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/resperate-enables-control-of-hypertension-with-breath-05522.html</guid>
			<pubDate>Thu, 02 Feb 2012 15:44:47 -0800</pubDate>
		</item>
				<item>
			<title>House Arc Provides Quick and Quirky Housing</title>
			<link>http://www.ideaconnection.com/new-inventions/house-arc-provides-quick-and-quirky-housing-05521.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/house-arc-provides-quick-and-quirky-housing-5521.jpg" align=left&gt;The House Arc was designed to be lightweight and able to pack flat, and takes a spin on a classic look.

Designed by Bellomo Architects of California, the House Arc is also able to function off the grid, and could provide quick shelter in disaster areas.  It can also withstand storms and earthquakes, providing long term shelter in extreme areas.  An integrated system collects rainwater, panels on the roof harvest solar energy, and large windows allow natural light.

housearcassembly1 from joseph bellomo on Vimeo.</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/house-arc-provides-quick-and-quirky-housing-05521.html</guid>
			<pubDate>Tue, 31 Jan 2012 16:34:57 -0800</pubDate>
		</item>
				<item>
			<title>Folding Bike Helmet</title>
			<link>http://www.ideaconnection.com/new-inventions/folding-bike-helmet-05520.html</link>
			<description>&lt;img src="http://www.ideaconnection.com/images/inventions/folding-bike-helmet-5520.jpg" align=left&gt;Bicycle commuters just gained a bit more space with the Overade foldable bike helmet, able to slip into a bag or backpack.

Developed by Agence 360 designer Patrick Jouffret and engineer Philippe Arrouart, the helmet is designed to appeal to both men and women.  Sturdy enough to provide proper head protection, it also encourages helmet wearing by being easily carried and stored.</description>
			<guid isPermaLink="false">http://www.ideaconnection.com/new-inventions/folding-bike-helmet-05520.html</guid>
			<pubDate>Tue, 31 Jan 2012 16:13:06 -0800</pubDate>
		</item>
				<atom:link href="http://www.ideaconnection.com/rss/inventions.xml" rel="self" type="application/rss+xml" />
	</channel>
</rss>

